Senin, 18 April 2011

Exogenesis: Symphony Pt. 3 Redemption (tablature)

Exogenesis: Symphony Part 3 (Redemption)  


Timings between right and left hand are approximate

 Intro (slow, 12/8 time)
 e|-------------------------|
 B|-------------------------|
 G|-----4-----4-----4-----4-|  x2
 D|---5-----5-----5-----5---|
 A|-5-----5-----5-----5-----|
 E|-------------------------|


        Main Theme
 e|-------------------------|-------------------------|-------------------------|
 B|-12----------------------|-12----------------------|-12-----------10---8-----|
right G|-------------------------|-------------------------|-------------------------|
hand D|-------------------------|-------------------------|-------------------------|
 A|-------------------------|-------------------------|-------------------------|
 E|-------------------------|-------------------------|-------------------------|

 e|-------------------------|-------------------------|-------------------------|
 B|-------------------------|-------------------------|-------------------------|
left G|-----4-----4-----4-----4-|-----4-----4-----4-----4-|-----4-----4-----4-----4-|
hand D|---5-----5-----5-----5---|---4-----4-----4-----4---|---5-----5-----5-----5---|
 A|-5-----5-----5-----5-----|-6-----6-----6-----6-----|-7-----7-----7-----7-----|
 E|-------------------------|-------------------------|-------------------------|

 e|-------------------------|-12----------10----------|-------------------------|
 B|-8-----------------5-----|-------------------13----|-12---8------------7-----|
right G|-------------------------|-------------------------|---------7---------------|
hand D|-------------------------|-------------------------|-------------------------|
 A|-------------------------|-------------------------|-------------------------|
 E|-------------------------|-------------------------|-------------------------|

 e|-------------------------|-------------------------|-------------------------|
 B|-------------------------|-------------------------|-------------------------|
left G|-----5-----5-----5-----5-|-----5-----5-----5-----5-|-----4-----4-----4-----4-|
hand D|---5-----5-----5-----5---|---5-----5-----5-----5---|---5-----5-----5-----5---|
 A|-7-----7-----7-----7-----|-7-----7-----7-----7-----|-5-----5-----5-----5-----|
 E|-------------------------|-------------------------|-------------------------|

 e|-------------------------|-------------------------|
 B|-10----------------5-7-8-|-(8)---------------------|
right G|-------------------------|-------------------------|
hand D|-------------------2-----|-------------------------|
 A|-------------------------|-------------------------|
 E|-------------------------|-------------------------|

 e|-------------------------|-------------------------|
 B|-------------------------|-------------------------|
left G|-----7-----5-----4-------|-----4-----4-----4-----4-|
hand D|---4-----4-----4-----4-5-|---5-----5-----5-----5---|
 A|-5-----5-----5-----5-----|-5-----5-----5-----5-----|
 E|-------------------------|-------------------------|

 (Repeat)

 e|-10----------------------|-10-8-6-8----------------|-10----------15----13----|
 B|-------------------------|-----------------------6-|-----------6-------------|
right G|-------------------------|-------------------------|-------------------------|
hand D|-------------------------|-------------------------|-------------------------|
 A|-------------------------|-------------------------|-------------------------|
 E|-------------------------|-------------------------|-------------------------|

 e|-------------------------|-------------------------|-------------------------|
 B|-------------------------|-------------------------|-------------------------|
left G|-----3-----3-----3-----3-|-----5-----5-----5-----5-|-----8-----8-----8-----8-|
hand D|---5-----5-----5-----5---|---5-----5-----5-----5---|---5-----5-----5-----5---|
 A|-5-----5-----5-----5-----|-6-----6-----6-----6-----|-6-----6-----6-----6-----|
 E|-------------------------|-------------------------|-------------------------|

 e|-13----------11-10-11----|-10-10-10-10-10-10-11-11-11-13-13-13-|-13-13-13-13-13-13-11-11-11-11-11-11-|
 B|-------------------------|-------------------------------------|-------------------------------------|
right G|-------------------------|--7--7--7--7--7--7--8--8--8-10-10-10-|-10-10-10-10-10-10--8--8--8--8--8--8-|
hand D|-------------------------|-------------------------------------|-------------------------------------|
 A|-------------------------|-------------------------------------|-------------------------------------|
 E|-------------------------|-------------------------------------|-------------------------------------|

 e|-------------------------|-------------------------|-------------------------|
 B|-------------------------|-------------------------|-------------------------|
left G|-----8-----8-----8-----8-|-----7-----7-----7-----7-|-----8-----8-----8-----8-|
hand D|---5-----5-----5-----5---|---8-----8-----8-----8---|---5-----5-----5-----5---|
 A|-6-----6-----6-----6-----|-5-----5-----5-----5-----|-6-----6-----6-----6-----|
 E|-------------------------|-------------------------|-------------------------|


 e|-10-10-10-10-10-10-11-11-11-13-13-13-|-13-13-13-13-13-13-11-11-11-11-11-11-|
 B|-------------------------------------|-------------------------------------|
right G|--7--7--7--7--7--7--8--8--8-10-10-10-|-10-10-10-10-10-10--8--8--8--8--8--8-|
hand D|-------------------------------------|-------------------------------------|
 A|-------------------------------------|-------------------------------------|
 E|-------------------------------------|-------------------------------------|

 e|-------------------------|-------------------------|
 B|-------------------------|-------------------------|
left G|-----7-----7-----7-----7-|-----8-----8-----8-----8-|
hand D|---8-----8-----8-----8---|---5-----5-----5-----5---|
 A|-5-----5-----5-----5-----|-6-----6-----6-----6-----|
 E|-------------------------|-------------------------|


Tidak ada komentar:

Posting Komentar